<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Environmental Dummy &#187; admin</title>
	<atom:link href="http://www.theenvironmentaldummy.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theenvironmentaldummy.com</link>
	<description>Simple, Everyday Solutions for A Healthier Planet</description>
	<lastBuildDate>Mon, 14 Dec 2009 04:16:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can You Get Paid to Save the Environment?</title>
		<link>http://www.theenvironmentaldummy.com/2009/12/11/how-can-you-get-paid-to-save-the-environment/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/12/11/how-can-you-get-paid-to-save-the-environment/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[enviornmental jobs]]></category>
		<category><![CDATA[money-saving]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=165</guid>
		<description><![CDATA[Some little boys want to be President, some little girls want to be astronauts, and some kids want to grow up to be super heroes.  The most probable of the three could turn out to be the latter. Here are some environmental careers for those who have a passion for saving the world.
AIR QUALITY SPECIALIST [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F11%2Fhow-can-you-get-paid-to-save-the-environment%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F11%2Fhow-can-you-get-paid-to-save-the-environment%2F" height="61" width="51" /></a></div><p>Some little boys want to be President, some little girls want to be astronauts, and some kids want to grow up to be super heroes.  The most probable of the three could turn out to be the latter. Here are some environmental careers for those who have a passion for saving the world.</p>
<p><strong>AIR QUALITY SPECIALIST </strong>Are you constantly riding your bike to classes and posting flyers for car pools? An air quality specialist works on testing the level of emissions, sources, and new technologies to stop emissions eventually.  Working in this field can range from sciences, technology, to public speaking.</p>
<p><strong>ENVIRONMENTAL CAMPAIGNER </strong>Are you front and center at all social functions on campus? An environmental campaigner does the dirty work to get environmentally friendly bills passed, foundations endorsed by famous names, financial loans, and other support for Earth-friendly projects.   Think of this position as a talent manager for Mother Nature.</p>
<p><strong>SAVE THE RAIN FOREST</strong> Are you studying abroad? Rain forests have had the world’s attention for decades now, and they still need saving!  Many worldwide foundations like The World Resources Institute have active offices all over the world.  Positions can range from door-to-door petitioning with locals to speaking in court houses with international governments.</p>
<p>If you have an enthusiasm for saving the environment, but have yet to find a major, one of the above could be for you!  If you are already active in the green community, why not get paid for it?  These are ways to turn your hobby or interests into a career!</p>
<p>(Image source: http://bioliberty.ning.com)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F11%2Fhow-can-you-get-paid-to-save-the-environment%2F&amp;linkname=How%20Can%20You%20Get%20Paid%20to%20Save%20the%20Environment%3F"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/12/11/how-can-you-get-paid-to-save-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Christmas Bad for the Environment?</title>
		<link>http://www.theenvironmentaldummy.com/2009/12/07/is-christmas-bad-for-the-environment/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/12/07/is-christmas-bad-for-the-environment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[money-saving]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[lower costs]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=162</guid>
		<description><![CDATA[Joy to the world because Christmas is near. Reindeer and manager scenes litter the yards, Christmas stockings hanging from the fireplace, and who can forget the red, green, and white Christmas lights that cover the house. No doubt the electric bill will be sky high, not to mention all the energy and resources wasted during [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F07%2Fis-christmas-bad-for-the-environment%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F07%2Fis-christmas-bad-for-the-environment%2F" height="61" width="51" /></a></div><p>Joy to the world because Christmas is near. Reindeer and manager scenes litter the yards, Christmas stockings hanging from the fireplace, and who can forget the red, green, and white Christmas lights that cover the house. No doubt the electric bill will be sky high, not to mention all the energy and resources wasted during the holiday season. Some might say that Christmas is bad for the environment. That could be true if people don&#8217;t realize the repercussions of their festivities!</p>
<p>According to the National Geographic News, Robert Lilienfield states, &#8220;Between Thanksgiving and New Year&#8217;s day, Americans throw away a million extra tons [900,000 metric tons] of garbage each week, including holiday wrapping and packaging.&#8221; Lilienfied is co-author of the book <em>Use Less Stuff: Environmental Solutions for Who We Really Are. </em>With the amount of money wasted on gift paper you could buy extra gifts.</p>
<p>Being eco-friendly is about reducing, saving, and recycling. Christmas time is no different. As a matter of fact, this time can be used to share and use the eco-friendly tips we come across all year. Many people are unaware of simple and everyday ways of incorporating green living. So in the midst of tis the season to be jolly, here are a few tips to an eco-friendly Christmas:</p>
<ul>
<li><strong>Use LED lights &#8211;</strong> Use 90 percent less energy, meaning they are energy efficient and approved by Energy Star. According to HolidayLEDs.com, &#8220;<strong>Energy Star</strong> qualified products and practices help you save money and reduce greenhouse emissions by meeting strict energy efficiency guidelines set by the U.S. EPA and U.S. DOE<em>. </em>The <strong>ENERGY STAR</strong> label also designates superior energy performance in homes and buildings.&#8221; According to one U.S. Department of Energy study, if everyone replaced their conventional holiday light strings with LEDs, at least <strong>TWO BILLION(!)</strong> kilowatt-hours of electricity could be saved in a month.</li>
<li><strong>Refrain from using paper plates and plastic cups and silverware</strong> <strong>&#8211; </strong>Spread the chores by asking people to help with the dishes. Imagine all the paper and plastic that can be saved during this time alone!</li>
<li><strong>Recycle</strong><strong><strong> &#8212; </strong></strong>Get out last years bags that someone gave you and reuse them. Instead of fully wrapping a gift use a little ribbon to tie around the present&#8230;REDUCE!</li>
<li><strong>Recycle </strong><strong><strong>&#8211; </strong></strong>Get those creative juices flowing and combine different wrapping paper scrapes that are left lying around.</li>
<li><strong>Conserve</strong> &#8212; Unplug lights during the day. Lights that are cut off but still plugged in is still considered waste energy.</li>
</ul>
<p>(Image source: <span style="color: green;">stanzapub.com)</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F07%2Fis-christmas-bad-for-the-environment%2F&amp;linkname=Is%20Christmas%20Bad%20for%20the%20Environment%3F"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/12/07/is-christmas-bad-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>12 Foods to Detox the Body</title>
		<link>http://www.theenvironmentaldummy.com/2009/11/11/12-foods-to-detox-the-body/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/11/11/12-foods-to-detox-the-body/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic]]></category>
		<category><![CDATA[environmental awarness]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=159</guid>
		<description><![CDATA[It’s time to clean. Just like cleaning the home, the car, and office space is important; cleaning the body should also be vital. This also another simple way to incorporate a green lifestyle. Starting with yourself to promote health is crucial to the environment. If you’re feeling fatigue, having skin problems, pains and aches, or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F11%2F11%2F12-foods-to-detox-the-body%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F11%2F11%2F12-foods-to-detox-the-body%2F" height="61" width="51" /></a></div><p>It’s time to clean. Just like cleaning the home, the car, and office space is important; cleaning the body should also be vital. This also another simple way to incorporate a green lifestyle. Starting with yourself to promote health is crucial to the environment. If you’re feeling fatigue, having skin problems, pains and aches, or digestive problems, then it might be time for a detox. Detoxification is about resting, cleaning and nourishing the body from the inside out. It’s about releasing toxins from the body and supplying the body with the proper nutrients. Detoxifying can guard against diseases and replenish energy to maintain good health.</p>
<p>According to medical director of Helios Clinic and coauthor of 7-Day Detox Miracle, Peter Bennett, “The body has its own natural healing system…Detoxification enhances this system.” So how does it work? Detoxification means cleaning the blood, mainly through eradicating impurities from the blood in the liver, where toxins are processed for purging. “Detoxification works because it addresses the needs of individual cells, the smallest units of human life…everyone should detox at least once a year”, says Bennett.</p>
<p>Where to begin? How about starting with food for medicine. There are many favorite household foods that promote cleansing for the body. Here are 12 top cleansing foods for detoxification:</p>
<p><strong>1)      Apples</strong> &#8212; high in pectin, a type of fiber that unites to cholesterol and weighty metals in the body. They prevent toxic build up and cleanse the intestines.</p>
<p><strong>2)      Beets</strong> &#8212; a great blood purifier and liver cleanser.</p>
<p><strong>3)      Cabbage</strong> &#8212; strengthens the liver’s ability to detoxify.</p>
<p><strong>4)      Celery and Celery Seeds </strong>&#8211; great blood cleansers and contains numerous anti-cancer compounds. Celery seeds include over twenty anti-inflammatory substances.</p>
<p><strong>5)      Flaxseeds and Flaxseed Oil</strong> &#8212; a great source of essential fatty acids, specifically Omega-3a.</p>
<p><strong>6)      Garlic</strong> &#8212; known to help reduce blood pressure. It’s best to choose fresh garlic, not the garlic powder.</p>
<p><strong>7)      Grapefruit</strong> &#8212; known to promote weight loss; it also contains pectin fiber that lowers cholesterol, which cleanse the blood. It’s a great intestinal and liver detoxifier.</p>
<p><strong>8)      Kale </strong>&#8211; this green vegetable is high in fiber and strengthens liver cleansing.</p>
<p><strong>9)      Legumes</strong> &#8212; incorporating beans in some meals, you could gain lots of fiber and protection from cancer.</p>
<p><strong>10)  Broccoli Sprouts</strong> &#8212; extremely high in antioxidants. They help to simulate detoxification enzymes in the digestive system.</p>
<p><strong>11)   Green Tea</strong> &#8212; purges toxins out of the system, plus it fully load with antioxidants, specifically an antioxidant called catechin, which is known to increase liver function.</p>
<p><strong>12)  Lemon Juice </strong>&#8211; is known to help the stomach’s digestive ability, plus it’s high in vitamin C.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F11%2F11%2F12-foods-to-detox-the-body%2F&amp;linkname=12%20Foods%20to%20Detox%20the%20Body"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/11/11/12-foods-to-detox-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Wear Organic Clothing You (Probably) Never Thought Of!</title>
		<link>http://www.theenvironmentaldummy.com/2009/11/09/5-reasons-to-wear-organic-clothing-you-probably-never-thought-of/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/11/09/5-reasons-to-wear-organic-clothing-you-probably-never-thought-of/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=154</guid>
		<description><![CDATA[Buying organic clothing is one area that isn’t discussed too much, unless you’re highly environmentally conscious. Nevertheless, organic clothing is just as good for the environment as the three Rs. According to farmers, one-third pounds of chemicals are used to grow enough cotton for just one t-shirt. By switching to organic cotton, you reduce the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F11%2F09%2F5-reasons-to-wear-organic-clothing-you-probably-never-thought-of%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F11%2F09%2F5-reasons-to-wear-organic-clothing-you-probably-never-thought-of%2F" height="61" width="51" /></a></div><p>Buying organic clothing is one area that isn’t discussed too much, unless you’re highly environmentally conscious. Nevertheless, organic clothing is just as good for the environment as the three Rs. According to farmers, one-third pounds of chemicals are used to grow enough cotton for just one t-shirt. By switching to organic cotton, you reduce the amount of pesticides, insectides, and herbicides used in farming, which can reduce pollution. Herbicides are used for pest control, insecticides kill insects that would damage crops, chemical fertilizers are used to nourish the plants, which can leak into the environment and harm the worker. This does not include the toxic dyes and formaldehyde.</p>
<p>Organic cotton is grown using methods and materials that have low impact on the environment. Organic production systems replenish and maintain soil fertility, reduce the use of toxic and unrelenting pesticides and fertilizers. All cotton sold as organic in the United States must meet strict federal regulations covering how cotton is grown. Here are <strong>5 reasons</strong> to use organic clothing.</p>
<p><strong>1. </strong><strong>Reduce allergies to chemicals</strong><strong> </strong><strong> &#8212; </strong>Skin can absorb toxic substances from the clothes and  linen sheets for bedding. With organic cotton, the risk of allergies is minimized.</p>
<p><strong>2. Decrease the global water shortage</strong><strong> </strong><strong> &#8212; </strong>Cotton not only uses one third the irrigation water worldwide, chemical residues from regular cotton farming pollute rivers.</p>
<p><strong>3. Stop poisoning the food we eat </strong><strong> </strong><strong> &#8212; </strong><strong>90%</strong> of the chemicals used in cotton farming goes to the air, water, and soil. These go into the vegetables we eat and to the crops that feed animals  farmed for their meat or milk or eggs.</p>
<p><strong>4. Stop poisoning the cotton workers</strong><strong> </strong><strong> &#8212; </strong>Cotton pickers are exposed to harmful pesticides used in regular cotton farming. In third world countries, it is not uncommon for pregnant women and even children to work as cotton pickers. Symptoms can range from headaches to cancer.</p>
<p><strong>5. Guard the eco-system</strong><strong> </strong><strong> &#8211;</strong> Plants and animals are affected, when the rivers, airs, and soil are poisoned and vice versa. Plus, pests can develop immunity to the insecticides, causing stronger chemicals to be used. By using natural resources to manage the pests, this problem can be prevented from escalating.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F11%2F09%2F5-reasons-to-wear-organic-clothing-you-probably-never-thought-of%2F&amp;linkname=5%20Reasons%20to%20Wear%20Organic%20Clothing%20You%20%28Probably%29%20Never%20Thought%20Of%21"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/11/09/5-reasons-to-wear-organic-clothing-you-probably-never-thought-of/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make Your Halloween Green!</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/28/green-halloween/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/28/green-halloween/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environmental awarness]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[money-saving]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=147</guid>
		<description><![CDATA[We’re well into Autumn, now, what with Halloween being this weekend. Most people don’t realize it, but this time of year is a key for practicing being ecofriendly with all the parties and festivities going on! Why not celebrate this colorful time the green way? Get the whole family involved and start planning now. Here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F28%2Fgreen-halloween%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F28%2Fgreen-halloween%2F" height="61" width="51" /></a></div><p>We’re well into Autumn, now, what with Halloween being this weekend. Most people don’t realize it, but this time of year is a key for practicing being ecofriendly with all the parties and festivities going on! Why not celebrate this colorful time the green way? Get the whole family involved and start planning now. Here are few ideas:</p>
<p><strong>1) Throwing a Party –</strong> Send out invites via evite.com to cut down on paper. Host the party the pot luck style and reduce the waste of bags, cans, plastic, and paper plates. This also saves you money on food (remember the 3 Rs). Provide beverages in a punch bowl, served with glasses, to reduce bottle waste. Make homemade candy, rather than passing out store brought candy that can leave a long trail of wrappers. This also reduces the clean up time, perfect for busy families everywhere!</p>
<p><strong>2) Trick or Treating – </strong>Buy reusable buckets, bags, or pillow cases. These items are eco-friendly and can hold more candy. Save gas and sneak in some exercise by staying in your neighborhood to collect goodies. Get your creative juices flowing and try designing costumes with unused items in the house or patching up old clothes for a unique style. It beats buying new costumes from year to year. In 2008, the National Retail Federation’s Halloween Consumer Intentions and Actions Survey predicted Halloween spending to reach 5.77 billion dollars. This year, try something new!</p>
<p><strong>3)  Host a Neighborhood Cleanup –</strong> Let’s face it, no matter how much you put into your green efforts, not everyone will follow suit. But their environmental reluctance doesn’t have to result in negative repercussions for the whole community—not if everyone pitches in! After the Halloween and other parties, plan a cleanup team.. Invite the kids to help, this will teach them about community service and give them another chance to see their friends.</p>
<p>Still unsure what you should be this year for Halloween? Green is the way to go!</p>
<p>(Image Source: ursispaltenstein.ch)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F28%2Fgreen-halloween%2F&amp;linkname=Make%20Your%20Halloween%20Green%21"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/10/28/green-halloween/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Award Shows Encourage Viewers to Go Green</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/26/award-shows-encourage-viewers-to-go-green/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/26/award-shows-encourage-viewers-to-go-green/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[award shows]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[emmys]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental awarness]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teen choice awards]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=137</guid>
		<description><![CDATA[The focus of my blog is how the individual&#8217;s efforts can effect a situation dramatically. Much of what I focus has to do with simple solutions. However, I wanted to take a second to recognize the entertainment industry for its steps for creating a more environmentally aware culture. Award shows are gearing up to make [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F26%2Faward-shows-encourage-viewers-to-go-green%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F26%2Faward-shows-encourage-viewers-to-go-green%2F" height="61" width="51" /></a></div><p>The focus of my blog is how the <em>individual&#8217;s</em> efforts can effect a situation dramatically. Much of what I focus has to do with simple solutions. However, I wanted to take a second to recognize the entertainment industry for its steps for creating a more environmentally aware culture. Award shows are gearing up to make 2009 the most ecofriendly year imaginable. Celebrities promoting the ability to reduce their carbon footprint at highly profiled events are guaranteed to target the correct audience; the teen generation.</p>
<p>In August, the Teen Choice Awards, sported a green carpet made out of synthetic grass, which musicians, such as Miley Cyrus and Britney Spears walked.  This support was just enough to promote the go-green theme to a young audience.<br />
The 2009 Tony Awards aimed their go-green message towards a different demographic. Throughout the event, related theatre telecasts were broadcasted, to motivate theater communities to adopt environmental friendly practices in their production.</p>
<p>At the 2009 Emmy Awards, producer’s announced their “Green with Emmy,” campaign. Their production consisted of lighting that reduced energy, tickets printer on tree-free paper, and catering with recipes made with local produce.<br />
The Grammys also made their first step to changing the environment. Winners and nominees were given gift-bags made with eco-friendly material and program books made from recycled paper.</p>
<p>It’s important for highly anticipated and televised award shows to promote their audience to become more environmentally aware. Music and entertainment are the best way to reach many different demographics to reduce their carbon footprint. Congrats and thank you to the forces behind these insightful programs and efforts!</p>
<p>(Image source: bryan-brown.com)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F26%2Faward-shows-encourage-viewers-to-go-green%2F&amp;linkname=Award%20Shows%20Encourage%20Viewers%20to%20Go%20Green"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/10/26/award-shows-encourage-viewers-to-go-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Free and Easy Ways to Conserve Solar Energy</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/23/seven-free-and-easy-ways-to-conserve-solar-energy/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/23/seven-free-and-easy-ways-to-conserve-solar-energy/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=126</guid>
		<description><![CDATA[The only way you haven’t heard of solar energy is if you’ve been living under a rock for the past 20 years. The question is, have you ever thought about the impact that solar energy has on the environment? Ever thought why it’s was important to conserve solar energy? Well, solar energy is energy from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F23%2Fseven-free-and-easy-ways-to-conserve-solar-energy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F23%2Fseven-free-and-easy-ways-to-conserve-solar-energy%2F" height="61" width="51" /></a></div><p>The only way you haven’t heard of solar energy is if you’ve been living under a rock for the past 20 years. The question is, have you ever thought about the impact that solar energy has on the environment? Ever thought why it’s was important to conserve solar energy? Well, solar energy is energy from the sun that is transformed into thermal or electrical energy, and converted into heat once it hits a surface. Without the sun we could not survive on earth, because enough heat would not be produced to keep us warm. </p>
<p>We use solar energy to grow plants, cook food, warm the house, run the car, and make electricity. Solar energy also makes rain fall and the wind blow. We collect energy through dams and windmills. Solar energy produces no air or water pollution and no greenhouse gases. Despite the initial substantial amount, solar energy is cheaper over time. Solar energy is renewable and clean, plus it is free as long as the sun shines.</p>
<p> Knowing this will allow everyone to partake in being ecofriendly by incorporating the three “Rs” (reduce, reuse, and recycle) and conserving solar energy. Here are seven ways to reduce your use:<br />
1.	Turn washer to cold or warm water—not hot, switching can save 500 pounds of carbon dioxide per year.</p>
<p>2.	Buy compact fluorescent bulbs—they use only a quarter of the energy from regular bulbs, plus they are much brighter.</p>
<p>3.	Walk or ride a bike instead of driving—save money, gas, and drop a few pounds while conserving energy.</p>
<p>4.	Avoid over checking food while it’s cooking in the oven—each time the oven door is open, the temperature drops, which makes the energy expend to increase the temperature.</p>
<p>5.	Take a shower over a bath—showers use four times less energy than a bath.</p>
<p>6.	Use less hot water—enough said.</p>
<p>7.	Plant a tree—maximize the energy generated from the sun. This also helps plant growth and produce harvest. </p>
<p>(Image source: solar.envirohub.net)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F23%2Fseven-free-and-easy-ways-to-conserve-solar-energy%2F&amp;linkname=7%20Free%20and%20Easy%20Ways%20to%20Conserve%20Solar%20Energy"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/10/23/seven-free-and-easy-ways-to-conserve-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 Creative Items to Recycle Now!</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/21/9-creative-items-to-recycle-now/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/21/9-creative-items-to-recycle-now/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=121</guid>
		<description><![CDATA[Thousands of important items are trashed instead of recycled each day—mostly because people don’t know their options. According to the Toxic Substances Control Program in California, “Americans throw away about 35 billion aluminum cans every year.”  RAYS, also known as Recycle and You Save, states, “A recycled six-pack of aluminum cans could save enough [...]]]></description>
