<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Environmental Dummy &#187; Conserving</title>
	<atom:link href="http://www.theenvironmentaldummy.com/category/conserving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theenvironmentaldummy.com</link>
	<description>Simple, Everyday Solutions for A Healthier Planet</description>
	<lastBuildDate>Mon, 14 Dec 2009 04:16:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Christmas Bad for the Environment?</title>
		<link>http://www.theenvironmentaldummy.com/2009/12/07/is-christmas-bad-for-the-environment/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/12/07/is-christmas-bad-for-the-environment/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[money-saving]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[lower costs]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=162</guid>
		<description><![CDATA[Joy to the world because Christmas is near. Reindeer and manager scenes litter the yards, Christmas stockings hanging from the fireplace, and who can forget the red, green, and white Christmas lights that cover the house. No doubt the electric bill will be sky high, not to mention all the energy and resources wasted during [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F07%2Fis-christmas-bad-for-the-environment%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F07%2Fis-christmas-bad-for-the-environment%2F" height="61" width="51" /></a></div><p>Joy to the world because Christmas is near. Reindeer and manager scenes litter the yards, Christmas stockings hanging from the fireplace, and who can forget the red, green, and white Christmas lights that cover the house. No doubt the electric bill will be sky high, not to mention all the energy and resources wasted during the holiday season. Some might say that Christmas is bad for the environment. That could be true if people don&#8217;t realize the repercussions of their festivities!</p>
<p>According to the National Geographic News, Robert Lilienfield states, &#8220;Between Thanksgiving and New Year&#8217;s day, Americans throw away a million extra tons [900,000 metric tons] of garbage each week, including holiday wrapping and packaging.&#8221; Lilienfied is co-author of the book <em>Use Less Stuff: Environmental Solutions for Who We Really Are. </em>With the amount of money wasted on gift paper you could buy extra gifts.</p>
<p>Being eco-friendly is about reducing, saving, and recycling. Christmas time is no different. As a matter of fact, this time can be used to share and use the eco-friendly tips we come across all year. Many people are unaware of simple and everyday ways of incorporating green living. So in the midst of tis the season to be jolly, here are a few tips to an eco-friendly Christmas:</p>
<ul>
<li><strong>Use LED lights &#8211;</strong> Use 90 percent less energy, meaning they are energy efficient and approved by Energy Star. According to HolidayLEDs.com, &#8220;<strong>Energy Star</strong> qualified products and practices help you save money and reduce greenhouse emissions by meeting strict energy efficiency guidelines set by the U.S. EPA and U.S. DOE<em>. </em>The <strong>ENERGY STAR</strong> label also designates superior energy performance in homes and buildings.&#8221; According to one U.S. Department of Energy study, if everyone replaced their conventional holiday light strings with LEDs, at least <strong>TWO BILLION(!)</strong> kilowatt-hours of electricity could be saved in a month.</li>
<li><strong>Refrain from using paper plates and plastic cups and silverware</strong> <strong>&#8211; </strong>Spread the chores by asking people to help with the dishes. Imagine all the paper and plastic that can be saved during this time alone!</li>
<li><strong>Recycle</strong><strong><strong> &#8212; </strong></strong>Get out last years bags that someone gave you and reuse them. Instead of fully wrapping a gift use a little ribbon to tie around the present&#8230;REDUCE!</li>
<li><strong>Recycle </strong><strong><strong>&#8211; </strong></strong>Get those creative juices flowing and combine different wrapping paper scrapes that are left lying around.</li>
<li><strong>Conserve</strong> &#8212; Unplug lights during the day. Lights that are cut off but still plugged in is still considered waste energy.</li>
</ul>
<p>(Image source: <span style="color: green;">stanzapub.com)</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F12%2F07%2Fis-christmas-bad-for-the-environment%2F&amp;linkname=Is%20Christmas%20Bad%20for%20the%20Environment%3F"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/12/07/is-christmas-bad-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Award Shows Encourage Viewers to Go Green</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/26/award-shows-encourage-viewers-to-go-green/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/26/award-shows-encourage-viewers-to-go-green/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[award shows]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[emmys]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental awarness]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teen choice awards]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=137</guid>
		<description><![CDATA[The focus of my blog is how the individual&#8217;s efforts can effect a situation dramatically. Much of what I focus has to do with simple solutions. However, I wanted to take a second to recognize the entertainment industry for its steps for creating a more environmentally aware culture. Award shows are gearing up to make [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F26%2Faward-shows-encourage-viewers-to-go-green%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F26%2Faward-shows-encourage-viewers-to-go-green%2F" height="61" width="51" /></a></div><p>The focus of my blog is how the <em>individual&#8217;s</em> efforts can effect a situation dramatically. Much of what I focus has to do with simple solutions. However, I wanted to take a second to recognize the entertainment industry for its steps for creating a more environmentally aware culture. Award shows are gearing up to make 2009 the most ecofriendly year imaginable. Celebrities promoting the ability to reduce their carbon footprint at highly profiled events are guaranteed to target the correct audience; the teen generation.</p>
<p>In August, the Teen Choice Awards, sported a green carpet made out of synthetic grass, which musicians, such as Miley Cyrus and Britney Spears walked.  This support was just enough to promote the go-green theme to a young audience.<br />
The 2009 Tony Awards aimed their go-green message towards a different demographic. Throughout the event, related theatre telecasts were broadcasted, to motivate theater communities to adopt environmental friendly practices in their production.</p>
<p>At the 2009 Emmy Awards, producer’s announced their “Green with Emmy,” campaign. Their production consisted of lighting that reduced energy, tickets printer on tree-free paper, and catering with recipes made with local produce.<br />
The Grammys also made their first step to changing the environment. Winners and nominees were given gift-bags made with eco-friendly material and program books made from recycled paper.</p>
<p>It’s important for highly anticipated and televised award shows to promote their audience to become more environmentally aware. Music and entertainment are the best way to reach many different demographics to reduce their carbon footprint. Congrats and thank you to the forces behind these insightful programs and efforts!</p>
<p>(Image source: bryan-brown.com)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F26%2Faward-shows-encourage-viewers-to-go-green%2F&amp;linkname=Award%20Shows%20Encourage%20Viewers%20to%20Go%20Green"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/10/26/award-shows-encourage-viewers-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Creative Items to Recycle Now!</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/21/9-creative-items-to-recycle-now/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/21/9-creative-items-to-recycle-now/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=121</guid>
		<description><![CDATA[Thousands of important items are trashed instead of recycled each day—mostly because people don’t know their options. According to the Toxic Substances Control Program in California, “Americans throw away about 35 billion aluminum cans every year.”  RAYS, also known as Recycle and You Save, states, “A recycled six-pack of aluminum cans could save enough [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F21%2F9-creative-items-to-recycle-now%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F21%2F9-creative-items-to-recycle-now%2F" height="61" width="51" /></a></div><p>Thousands of important items are trashed instead of recycled each day—mostly because people don’t know their options. According to the Toxic Substances Control Program in California, “Americans throw away about 35 billion aluminum cans every year.”  RAYS, also known as <em>Recycle and You Save</em>, states, “A recycled six-pack of aluminum cans could save enough energy to drive a car five miles.” </p>
<p>Glass also can be recycled, despite minimum advertising, “Most bottles and jars contain at least 25 percent recycled glass. Glass never wears out and it can be recycled forever” (The Recycler’s Handbook). Steel is another item that’s hardly mentioned when discussing recycling. “Americans use 100 million steel cans a day. We throw away enough steel every year to build all the new cars made in America” (50 Simple Things Kids Can Do to Recycle). So what other type of items can be recycled besides paper, water bottles, cans, and plastic? Here is a list of nine creative items to recycle:</p>
<p>•	<strong>Wrapping paper –</strong> Use as a packing tool, as animal bedding for small pets, scrapbooking material, or spitballs.</p>
<p>•	<strong>Eyeglasses –</strong> Maybe that Lasik has worked and you no longer need those glasses. Why not give them to organizations that help the needy. Contact (800)-CLEANUP to find a list of drop-off stations.</p>
<p>•	<strong>Old Jeans –</strong> Have some free time on your hands and a creative itch? Use your old fabrics to make quilts, pocket books and backpacks, dress up scarecrow, book covers, and whatever else you can think of. </p>
<p>•	<strong>Bottle caps –</strong> How often have you recycled a plastic bottle but tossed the lid? Aveda has a program called Recycle Caps with Aveda, which encourages schools to get their students involved in the program. It’s a great educational tool.</p>
<p>•	<strong>Carpet –</strong> Sure, there may be pet stains and all kinds of odors, but your old carpet is someone else’s steal! Take old carpet to a local charity or used building materials recycling center. It could as floor mats in the car or laundry room.</p>
<p>•	<strong>Aerosol cans –</strong> take the cap off and make sure the can is empty, then place them on the curbside alone with the other recycling items.<br />
•	Computers – Every two to four years Americans upgrade to a faster, better computer. The leftovers can be cleaned up, erasing the hard drive, and donated to local organization and charities. </p>
<p>•	<strong>Cellphones – </strong>This month it’s the iPhone. Next it’s the Storm. We go through phone so quickly, because just like computers, we want the most up-to-date software. If you’ve got phones making paperweights, try donating them to organizations that recycle them. Or, if it’s in usable condition, try reselling it online.</p>
<p>•	<strong>VHS –</strong> Have you even heard of this? Guaranteed there is someone out there who has a VHS machine collecting dust. Free up the clutter and place them in the mail to Alternative Community Training, a nonprofit company that provides jobs to people with disabilities. </p>
<p>(Image Source: inhabitat.com)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F21%2F9-creative-items-to-recycle-now%2F&amp;linkname=9%20Creative%20Items%20to%20Recycle%20Now%21"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/10/21/9-creative-items-to-recycle-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Ways to Reuse Water Bottles</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/19/8-ways-to-reuse-water-bottles/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/19/8-ways-to-reuse-water-bottles/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environmental awarness]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=116</guid>
		<description><![CDATA[Granted, I&#8217;m  not suggesting that water bottle sandals are for you, but there are a number of uses for the plastic that go beyond attire and water containers. Americans purchase an estimated 34.6 billion single-serving water bottles each year. Bottled water is the single most used among all beverages, which includes alcohol, juices, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F19%2F8-ways-to-reuse-water-bottles%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F19%2F8-ways-to-reuse-water-bottles%2F" height="61" width="51" /></a></div><p>Granted, I&#8217;m  not suggesting that water bottle sandals are for you, but there are a number of uses for the plastic that go beyond attire and water containers. Americans purchase an estimated 34.6 billion single-serving water bottles each year. Bottled water is the single most used among all beverages, which includes alcohol, juices, and soft drinks. The growth of water bottles has increased greatly from 3.3 billion in 1997 to 15 billion in 2002. Now that’s a lot of plastic. Most bottled water is consumed away from home, normally at the park, at the gym, in the office, and while driving—areas where there is no recycling. There are hardly any areas to recycle outside the home. </p>
<p>About eight out of ten bottles make it to a landfill or incinerator. Hundreds of millions find destinations as litter on the roads, parks, beaches, in streams, and other waterways. Taxpayers pay numerous dollars each year in disposal and litter cleanup cost. Many people throw away water bottles after using them, because they find no need to reuse them. </p>
<p>Here are eight ways to reuse water bottles:<br />
•	Refill bottles with water and freeze to use as an ice package for lunch boxes<br />
•	Refill bottles with your favorite beverage or protein shake<br />
•	Refill bottles with sauces and salad dressings<br />
•	Refill bottles with water and poke holes in the top to sprinkle plants.<br />
•	Keep them and use them for students&#8217; science projects<br />
•	Save money for a rainy day<br />
•	Reuse bottles for weights—refill different size bottles with sand or water.<br />
       A liter bottle filled with dry sand weighs about 2.6 pounds!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F19%2F8-ways-to-reuse-water-bottles%2F&amp;linkname=8%20Ways%20to%20Reuse%20Water%20Bottles"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/10/19/8-ways-to-reuse-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
