<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Environmental Dummy &#187; conservation</title>
	<atom:link href="http://www.theenvironmentaldummy.com/tag/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theenvironmentaldummy.com</link>
	<description>Simple, Everyday Solutions for A Healthier Planet</description>
	<lastBuildDate>Mon, 14 Dec 2009 04:16:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9 Creative Items to Recycle Now!</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/21/9-creative-items-to-recycle-now/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/21/9-creative-items-to-recycle-now/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=121</guid>
		<description><![CDATA[Thousands of important items are trashed instead of recycled each day—mostly because people don’t know their options. According to the Toxic Substances Control Program in California, “Americans throw away about 35 billion aluminum cans every year.”  RAYS, also known as Recycle and You Save, states, “A recycled six-pack of aluminum cans could save enough [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F21%2F9-creative-items-to-recycle-now%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F21%2F9-creative-items-to-recycle-now%2F" height="61" width="51" /></a></div><p>Thousands of important items are trashed instead of recycled each day—mostly because people don’t know their options. According to the Toxic Substances Control Program in California, “Americans throw away about 35 billion aluminum cans every year.”  RAYS, also known as <em>Recycle and You Save</em>, states, “A recycled six-pack of aluminum cans could save enough energy to drive a car five miles.” </p>
<p>Glass also can be recycled, despite minimum advertising, “Most bottles and jars contain at least 25 percent recycled glass. Glass never wears out and it can be recycled forever” (The Recycler’s Handbook). Steel is another item that’s hardly mentioned when discussing recycling. “Americans use 100 million steel cans a day. We throw away enough steel every year to build all the new cars made in America” (50 Simple Things Kids Can Do to Recycle). So what other type of items can be recycled besides paper, water bottles, cans, and plastic? Here is a list of nine creative items to recycle:</p>
<p>•	<strong>Wrapping paper –</strong> Use as a packing tool, as animal bedding for small pets, scrapbooking material, or spitballs.</p>
<p>•	<strong>Eyeglasses –</strong> Maybe that Lasik has worked and you no longer need those glasses. Why not give them to organizations that help the needy. Contact (800)-CLEANUP to find a list of drop-off stations.</p>
<p>•	<strong>Old Jeans –</strong> Have some free time on your hands and a creative itch? Use your old fabrics to make quilts, pocket books and backpacks, dress up scarecrow, book covers, and whatever else you can think of. </p>
<p>•	<strong>Bottle caps –</strong> How often have you recycled a plastic bottle but tossed the lid? Aveda has a program called Recycle Caps with Aveda, which encourages schools to get their students involved in the program. It’s a great educational tool.</p>
<p>•	<strong>Carpet –</strong> Sure, there may be pet stains and all kinds of odors, but your old carpet is someone else’s steal! Take old carpet to a local charity or used building materials recycling center. It could as floor mats in the car or laundry room.</p>
<p>•	<strong>Aerosol cans –</strong> take the cap off and make sure the can is empty, then place them on the curbside alone with the other recycling items.<br />
•	Computers – Every two to four years Americans upgrade to a faster, better computer. The leftovers can be cleaned up, erasing the hard drive, and donated to local organization and charities. </p>
<p>•	<strong>Cellphones – </strong>This month it’s the iPhone. Next it’s the Storm. We go through phone so quickly, because just like computers, we want the most up-to-date software. If you’ve got phones making paperweights, try donating them to organizations that recycle them. Or, if it’s in usable condition, try reselling it online.</p>
<p>•	<strong>VHS –</strong> Have you even heard of this? Guaranteed there is someone out there who has a VHS machine collecting dust. Free up the clutter and place them in the mail to Alternative Community Training, a nonprofit company that provides jobs to people with disabilities. </p>
<p>(Image Source: inhabitat.com)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F21%2F9-creative-items-to-recycle-now%2F&amp;linkname=9%20Creative%20Items%20to%20Recycle%20Now%21"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/10/21/9-creative-items-to-recycle-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Ways to Reuse Water Bottles</title>
		<link>http://www.theenvironmentaldummy.com/2009/10/19/8-ways-to-reuse-water-bottles/</link>
		<comments>http://www.theenvironmentaldummy.com/2009/10/19/8-ways-to-reuse-water-bottles/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environmental awarness]]></category>

		<guid isPermaLink="false">http://www.theenvironmentaldummy.com/?p=116</guid>
		<description><![CDATA[Granted, I&#8217;m  not suggesting that water bottle sandals are for you, but there are a number of uses for the plastic that go beyond attire and water containers. Americans purchase an estimated 34.6 billion single-serving water bottles each year. Bottled water is the single most used among all beverages, which includes alcohol, juices, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F19%2F8-ways-to-reuse-water-bottles%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F19%2F8-ways-to-reuse-water-bottles%2F" height="61" width="51" /></a></div><p>Granted, I&#8217;m  not suggesting that water bottle sandals are for you, but there are a number of uses for the plastic that go beyond attire and water containers. Americans purchase an estimated 34.6 billion single-serving water bottles each year. Bottled water is the single most used among all beverages, which includes alcohol, juices, and soft drinks. The growth of water bottles has increased greatly from 3.3 billion in 1997 to 15 billion in 2002. Now that’s a lot of plastic. Most bottled water is consumed away from home, normally at the park, at the gym, in the office, and while driving—areas where there is no recycling. There are hardly any areas to recycle outside the home. </p>
<p>About eight out of ten bottles make it to a landfill or incinerator. Hundreds of millions find destinations as litter on the roads, parks, beaches, in streams, and other waterways. Taxpayers pay numerous dollars each year in disposal and litter cleanup cost. Many people throw away water bottles after using them, because they find no need to reuse them. </p>
<p>Here are eight ways to reuse water bottles:<br />
•	Refill bottles with water and freeze to use as an ice package for lunch boxes<br />
•	Refill bottles with your favorite beverage or protein shake<br />
•	Refill bottles with sauces and salad dressings<br />
•	Refill bottles with water and poke holes in the top to sprinkle plants.<br />
•	Keep them and use them for students&#8217; science projects<br />
•	Save money for a rainy day<br />
•	Reuse bottles for weights—refill different size bottles with sand or water.<br />
       A liter bottle filled with dry sand weighs about 2.6 pounds!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.theenvironmentaldummy.com%2F2009%2F10%2F19%2F8-ways-to-reuse-water-bottles%2F&amp;linkname=8%20Ways%20to%20Reuse%20Water%20Bottles"><img src="http://www.theenvironmentaldummy.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.theenvironmentaldummy.com/2009/10/19/8-ways-to-reuse-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
